2008 PRICES & AVAILABILITY
Prices
per property per week based on a stay of 7
nights.
When you have selected your week, click
here to book.
Blocks shown in BLUE are for dates already booked out and the PURPLE blocks are for short breaks. Midweek bookings are available from Monday to Friday - prices are available upon request. Prices and dates shown in RED cover school holiday periods.
| HARDY LODGE | PRICES | WESSEX LODGE | ||
| Jan 5th-12th | £240 | Jan 4th-11th | ||
| 12th-19th | £240 | 11th-18th | ||
| 19th - 26th | £240 | 18th - 21st | 18th - 25th | |
| 26th - 2nd Feb | £240 | 25th - 28th | 25th - 1st Feb | |
| 2nd - 9th | £240 | 1st - 8th | ||
| 9th - 16th | £275 | 8th - 15th | ||
| 16th-23rd | £275 | 21st - 22nd | 15th-22nd | |
| 23rd - 1st Mar |
|
£250 | 22nd - 24th | 22nd - 29th |
| 1st - 8th | £250 | 29th - 7th Mar | ||
| 8th - 15th | £250 | 7th - 14th | ||
| 15th - 22nd | £250 | 14th - 21st | ||
| 22nd - 29th | £480 |
21st - 24th |
21st - 28th | |
| 29th - 5th April | £480 | 28th - 4th April | ||
| 5th - 12th | £400 | 4th - 11th | ||
| 12th - 19th | 15th - 19th | £315 | 11th - 18th | |
| 19th - 26th | £315 | 18th - 25th | ||
| 26th - 3rd May | £390 | 25th - 28th | 25th - 2nd May | |
| 3rd - 10th | £390 | 2nd - 9th | ||
| 10th - 17th | £390 | 9th - 12th | 9th - 16th | |
| 17th - 24th | £470 | 16th - 23rd | ||
| 24th - 31st | £550 | 23rd - 30th | ||
| 31st - 7th June | £460 |
|
30th - 6th June | |
| 7th - 14th | £460 | 5th - 9th | 6th - 13th | |
| 14th - 21st | £460 | 13th - 20th | ||
| 21st - 28th | £460 | 20th - 27th | ||
| 28th - 5th July | £500 | 27th - 4th July | ||
| 5th - 12th | £600 | 4th - 11th | ||
| 12th - 19th | £620 | 11th - 18th | ||
| 19th - 26th | £720 | 18th - 25th | ||
| 26th - 2nd Aug | £720 | 25th - 1st Aug | ||
| 2nd - 9th | £720 | 1st - 8th | ||
| 9th - 16th | £720 | 8th - 15th | ||
| 16th - 23rd | £670 | 15th - 22nd | ||
| 23rd - 30th | £700 | 22nd - 29th | ||
| 30th - 6th Sept | 4th - 6th | £470 | 29th - 5th Sept | |
| 6th - 13th | £400 | 5th - 12th | ||
| 13th - 20th | 13th - 18th | £355 | 12th - 19th | |
| 20th - 27th | £335 | 19th - 26th | ||
| 27th - 4th Oct |
|
£335 | 26th - 3rd Oct | |
| 4th - 11th | 10th - 13th | £335 | 3rd - 10th | |
| 11th - 18th | £335 | 10th - 17th | ||
| 18th - 25th | £450 | 17th - 24th | ||
| 25th - 1st Nov | £255 |
|
24th - 31st | |
| 1st - 8th | £245 | 31st - 7th Nov | ||
| 8th - 15th | £245 |
|
7th - 14th | |
| 15th - 22nd | £245 | 14th - 21st | ||
| 22nd - 29th |
|
£245 |
|
21st - 28th |
| 29th - 6th Dec | £245 | 28th - 5th Dec | ||
| 6th - 13th | £245 | 5th - 12th | ||
| 13th - 20th | £245 | 12th - 19th | ||
| 20th - 27th | £550 | 19th - 26th | ||
| 27th - 3rd Jan | £550 | 26th - 2nd Jan |