Prices & Availability
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||||
| Melbury Chalet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Wessex Chalet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Duncliffe Chalet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Hardy Chalet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
Key
| ||||||||||||||||||||||||||||||||||
These are the prices for our 2012 holiday weekly bookings.
For weekly bookings Wessex starts on Fridays and Hardy, Duncliffe and Melbury start on Saturday
Short breaks are also available either Monday – Friday or Friday – Monday. Contact Chris for prices and availability.
Hardy &
|
Duncliffe |
Melbury |
|
| Jan 6th – Feb 9th | £354 | £404 | £454 |
| Feb 10th – Feb 23rd | £377 | £427 | £477 |
| Feb 24th – March 29th | £354 | £404 | £454 |
| March 30th – April 12th | £603 | £653 | £703 |
| April 13th – April 19th | £422 | £472 | £522 |
| April 20th – May 10th | £491 | £541 | £591 |
| May 11th – May 31st | £569 | £619 | £669 |
| June 1st – June 7th | £705 | £755 | £805 |
| June 8th – June 21st | £581 | £631 | £681 |
| June 22nd – June 28th | £612 | £662 | £712 |
| June 29th – July 5th | £724 | £774 | £824 |
| July 6th – July 7th | £659 | £709 | £759 |
| July 8th – July 12th | £739 | £789 | £839 |
| July 13th – July 19th | £781 | £831 | £881 |
| July 20th - August 16th | £894 | £944 | £994 |
| Aug 17th – Aug 23rd | £856 | £906 | £956 |
| Aug 24th – Aug 30th | £780 | £830 | £880 |
| August 31st – Sept 6th | £646 | £696 | £746 |
| Sept 7th – Sept 13th | £583 | £633 | £683 |
| Sept 14th – Sept 20th | £449 | £499 | £549 |
| Sept 21st – Sept 27th | £428 | £478 | £528 |
| Sept 28th – Oct 25th | £414 | £464 | £514 |
| Oct 26th – November 1st | £577 | £627 | £677 |
| Nov 2nd – Dec 20th | £357 | £407 | £457 |
| Dec 21st – Jan 5th | £673 | £723 | £773 |
